P | V | P | S | DR | A | DA | E | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 22 | 15 | 3 | 4 | 58-30 | 50 | 1 | 1 | V2 | PVSVV | Dettagli | |
3 | 1 | 1 | 1 | 5-6 | 4 | 0 | 1 | P1 | VSP | Dettagli | ||
25 | 16 | 4 | 5 | 63-36 | 54 | 1 | 2 | - | - |
V | 2023-05-15 | 20:00 | (C) | Nottingham Forest | 3-0 | F | ||
V | 2023-05-08 | 20:00 | (C) | Aston Villa | 2-1 | POff | ||
S | 2023-04-28 | 15:00 | (F) | West Bromwich | 2-1 | C | ||
V | 2023-04-23 | 15:00 | (C) | Middlesbrough | 3-1 | C | ||
P | 2023-04-17 | 20:00 | (F) | Stoke City | 1-1 | C | ||
V | 2023-03-19 | 15:00 | (C) | Sunderland | 3-1 | C | ||
V | 2023-03-06 | 20:00 | (C) | Derby County | 3-0 | C | ||
V | 2023-02-24 | 20:00 | (F) | Southampton | 1-2 | C | ||
V | 2023-02-20 | 20:00 | (C) | Aston Villa | 2-1 | C | ||
P | 2023-02-13 | 20:00 | (F) | Newcastle | 2-2 | C | ||
S | 2023-01-27 | 15:00 | (F) | Norwich City | 5-2 | C | ||
S | 2023-01-16 | 20:00 | (C) | West Bromwich | 1-2 | C | ||
S | 2023-01-06 | 20:00 | (F) | Nottingham Forest | 1-0 | C | ||
V | 2022-11-07 | 14:00 | (C) | Newcastle | 4-2 | C | ||
P | 2022-11-01 | 20:00 | (F) | Crewe Alexandra | 0-0(2-1 d.t.r.) | GrpB | ||
V | 2022-10-22 | 12:00 | (F) | Middlesbrough | 2-4 | C | ||
S | 2022-10-18 | 20:00 | (F) | Bolton Wanderers | 3-0 | GrpB | ||
V | 2022-10-10 | 20:00 | (F) | Sunderland | 0-1 | C | ||
V | 2022-10-04 | 20:00 | (F) | Tranmere Rovers | 3-5 | GrpB | ||
V | 2022-09-30 | 20:00 | (C) | Stoke City | 4-0 | C | ||
V | 2022-09-16 | 20:00 | (C) | Southampton | 6-2 | C | ||
V | 2022-08-29 | 14:00 | (C) | Nottingham Forest | 5-1 | C | ||
V | 2022-08-19 | 20:00 | (F) | Aston Villa | 1-2 | C | ||
P | 2022-08-15 | 14:00 | (C) | Norwich City | 2-2 | C | ||
V | 2022-08-05 | 20:00 | (F) | Derby County | 2-5 | C |
P | GF | MG | S | SU | M | A | DA | E | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Difensore | 24 | 2 | 0.08 | 22 | 2 | 1942 | 3 | - | 1 | Dettagli | ||
2. | Attaccante | 24 | 2 | 0.08 | 17 | 7 | 1479 | 7 | - | - | Dettagli | ||
3. | Attaccante | 23 | 17 | 0.74 | 23 | - | 1992 | 1 | - | - | Dettagli | ||
4. | Centrocampista | 23 | 2 | 0.09 | 22 | 1 | 1890 | 5 | - | - | Dettagli | ||
5. | Attaccante | 23 | 13 | 0.57 | 22 | 1 | 1808 | 2 | - | - | Dettagli | ||
6. | Centrocampista | 19 | 0 | 0.00 | 13 | 6 | 1216 | 2 | - | - | Dettagli | ||
7. | Attaccante | 18 | 3 | 0.17 | 11 | 7 | 1019 | 4 | - | - | Dettagli | ||
8. | Difensore | 17 | 2 | 0.12 | 17 | - | 1497 | 3 | - | - | Dettagli | ||
9. | Difensore | 15 | 0 | 0.00 | 8 | 7 | 807 | 6 | - | - | Dettagli | ||
10. | Attaccante | 11 | 1 | 0.09 | 10 | 1 | 873 | 5 | 1 | - | Dettagli |
cStatistiche complete confermate |