Andata | Ritorno | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-2) | ![]() | 0-1 | 2-1 (9 d.t.r.-8) | ||||
![]() | (7-4) | ![]() | 6-1 | 1-3 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | The Strongest | 8 | 17 | 15 | 16 |
2 | ![]() | San Antonio Bulo Bulo | 8 | 15 | 7 | 14 |
3 | ![]() | Real Tomayapo | 8 | 10 | 12 | 11 |
4 | ![]() | Real Santa Cruz | 8 | 8 | 17 | 4 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Aurora | 8 | 14 | 7 | 14 |
2 | ![]() | Nacional Potosí | 8 | 13 | 11 | 14 |
3 | ![]() | Blooming | 8 | 12 | 12 | 14 |
4 | ![]() | Royal Pari FC | 8 | 7 | 10 | 8 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Universitario de Vinto | 8 | 8 | 7 | 14 |
2 | ![]() | Independiente Petrolero | 8 | 10 | 11 | 11 |
3 | ![]() | Guabirá | 8 | 12 | 11 | 10 |
4 | ![]() | Always Ready | 8 | 7 | 10 | 7 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Bolívar | 8 | 19 | 13 | 16 |
2 | ![]() | Oriente Petrolero | 8 | 9 | 13 | 10 |
3 | ![]() | Gualberto Villarroel | 8 | 12 | 15 | 9 |
4 | ![]() | Jorge Wilstermann | 8 | 12 | 14 | 5 |
![]() | Qualificazione |
2 |
![]() |
Daniel Passira San Antonio Bulo Bulo | 10 G |
3 |
![]() |
Juan Godoy Independiente Petrolero | 7 G |
4 |
![]() |
Fernando Saucedo Bolívar | 5 G |
4 |
![]() |
Carlos Ventura Oriente Petrolero | 5 G |
2 |
![]() |
Miguel Quiroga Independiente Petrolero | 5 AST |
2 |
![]() |
Gustavo Mendoza San Antonio Bulo Bulo | 5 AST |
2 |
![]() |
Chico Bolívar | 5 AST |
5 |
![]() |
Felipe Pasadore San Antonio Bulo Bulo | 4 AST |
2 |
![]() |
Real Tomayapo | 82 TC |
3 |
![]() |
Independiente Petrolero | 76,09 TC |
4 |
![]() |
San Antonio Bulo Bulo | 75,62 TC |
5 |
![]() |
Guabirá | 74,63 TC |