P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Belgio | 6 | 12 | 8 | 9 |
2 | ![]() | Svizzera | 6 | 7 | 9 | 6 |
3 | ![]() | Germania Est | 6 | 7 | 7 | 5 |
4 | ![]() | Scozia | 6 | 8 | 10 | 4 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Portogallo | 6 | 11 | 6 | 10 |
2 | ![]() | Unione Sovietica | 6 | 11 | 2 | 9 |
3 | ![]() | Polonia | 6 | 6 | 9 | 4 |
4 | ![]() | Finlandia | 6 | 3 | 14 | 1 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Danimarca | 8 | 17 | 5 | 13 |
2 | ![]() | Inghilterra | 8 | 23 | 3 | 12 |
3 | ![]() | Grecia | 8 | 8 | 10 | 8 |
4 | ![]() | Ungheria | 8 | 18 | 17 | 7 |
5 | ![]() | Lussemburgo | 8 | 5 | 36 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Jugoslavia | 6 | 12 | 11 | 8 |
2 | ![]() | Galles | 6 | 7 | 6 | 7 |
3 | ![]() | Bulgaria | 6 | 7 | 8 | 5 |
4 | ![]() | Norvegia | 6 | 7 | 8 | 4 |
![]() | Qualificazione |
2 |
![]() |
Santillana Spagna | 6 G |
3 |
![]() |
Poli Rincón Spagna | 5 G |
3 |
![]() |
Nikos Anastopoulos Grecia | 5 G |
3 |
![]() |
Frank Stapleton Repubblica di Irlanda | 5 G |