P | V | P | S | DR | A | DA | E | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4TP | 4 | 2 | 1 | 1 | 5-3 | - | - | - | - | - | Dettagli | |
5R | 4 | 2 | 1 | 1 | 8-4 | - | - | - | - | - | Dettagli | |
POff | 47 | 27 | 8 | 12 | 87-39 | 82 | 1 | 2 | S2 | VVVSS | Dettagli | |
55 | 31 | 10 | 14 | 100-46 | 82 | 1 | 2 | - | - |
S | 2025-05-04 | 16:00 | (C) | ![]() | Chester FC | 1-2 | POff | ||
S | 2025-04-26 | 16:00 | (F) | ![]() | Southport | 2-1 | G46 | ||
V | 2025-04-21 | 16:00 | (C) | ![]() | Hereford | 5-1 | G45 | ||
V | 2025-04-18 | 16:00 | (F) | ![]() | Rushall Olympic | 1-2 | G44 | ||
V | 2025-04-12 | 16:00 | (C) | ![]() | Curzon Ashton | 3-0 | G43 | ||
P | 2025-04-05 | 16:00 | (F) | ![]() | Buxton | 1-1 | G42 | ||
V | 2025-03-29 | 16:00 | (C) | ![]() | Peterborough Sports | 3-0 | G41 | ||
V | 2025-03-25 | 20:45 | (F) | ![]() | Brackley Town | 0-1 | G29 | ||
V | 2025-03-22 | 16:00 | (C) | ![]() | Needham Market | 4-1 | G40 | ||
V | 2025-03-18 | 20:45 | (C) | ![]() | Scunthorpe United | 1-0 | G30 | ||
V | 2025-03-15 | 16:00 | (F) | ![]() | South Shields | 0-5 | G39 | ||
P | 2025-03-11 | 20:45 | (F) | ![]() | Leamington | 1-1 | G38 | ||
V | 2025-03-08 | 16:00 | (C) | ![]() | Scarborough Athletic | 3-0 | G37 | ||
V | 2025-03-02 | 16:00 | (F) | ![]() | Farsley Celtic | 0-6 | G36 | ||
V | 2025-02-25 | 20:45 | (C) | ![]() | King´s Lynn | 2-0 | G35 | ||
S | 2025-02-22 | 16:00 | (C) | ![]() | Spennymoor Town | 1-3 | G34 | ||
S | 2025-02-18 | 20:45 | (F) | ![]() | Marine AFC | 3-1 | G26 | ||
V | 2025-02-15 | 16:00 | (F) | ![]() | Alfreton Town | 0-2 | G33 | ||
P | 2025-02-11 | 20:45 | (F) | ![]() | Chester FC | 1-1 | G32 | ||
S | 2025-02-08 | 16:00 | (C) | ![]() | Chorley | 1-2 | G31 | ||
S | 2025-02-01 | 16:00 | (C) | ![]() | Sutton United | 0-1 | 5R | ||
P | 2025-01-25 | 16:00 | (F) | ![]() | Oxford City | 1-1 | G28 | ||
S | 2025-01-21 | 20:45 | (C) | ![]() | Darlington | 0-1 | G25 | ||
V | 2025-01-18 | 16:00 | (C) | ![]() | Warrington Town | 2-0 | G27 | ||
V | 2025-01-14 | 20:45 | (F) | ![]() | Scarborough Athletic | 2-3 | G18 | ||
V | 2025-01-04 | 16:00 | (C) | ![]() | Slough Town | 4-0 | 4T | ||
S | 2025-01-01 | 16:00 | (C) | ![]() | Rushall Olympic | 0-1 | G24 | ||
V | 2024-12-26 | 14:00 | (F) | ![]() | Hereford | 0-3 | G23 | ||
V | 2024-12-21 | 16:00 | (C) | ![]() | Southport | 2-0 | G22 | ||
V | 2024-12-14 | 16:00 | (F) | ![]() | Radcliffe FC | 0-4 | G21 | ||
P | 2024-12-07 | 16:00 | (F) | ![]() | AFC Fylde | 2-2(0-3 d.t.r.) | 3T | ||
V | 2024-11-30 | 16:00 | (C) | ![]() | Leamington | 1-0 | G20 | ||
S | 2024-11-26 | 20:45 | (F) | ![]() | King´s Lynn | 4-0 | G19 | ||
V | 2024-11-16 | 16:00 | (C) | ![]() | Halesowen Town | 2-1 | 2T | ||
V | 2024-11-12 | 20:45 | (C) | ![]() | South Shields | 4-0 | G11 | ||
V | 2024-11-09 | 16:00 | (C) | ![]() | Farsley Celtic | 1-0 | G17 | ||
V | 2024-11-06 | 20:45 | (F) | ![]() | Curzon Ashton | 0-1 | G16 | ||
P | 2024-11-02 | 16:00 | (C) | ![]() | Buxton | 2-2 | G15 | ||
V | 2024-10-26 | 16:00 | (F) | ![]() | Peterborough Sports | 0-1 | G14 | ||
P | 2024-10-22 | 20:45 | (C) | ![]() | Marine AFC | 0-0 | G13 | ||
12 |
P | GF | MG | S | SU | M | A | DA | E | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Portiere | 55 | 0 | 0.00 | 55 | - | 4934 | 4 | - | - | Dettagli | ||
2. | Difensore | 54 | 1 | 0.02 | 53 | 1 | 4838 | 1 | - | - | Dettagli | ||
3. | Difensore | 53 | 4 | 0.08 | 49 | 4 | 4433 | 5 | - | - | Dettagli | ||
4. | Attaccante | 53 | 34 | 0.64 | 51 | 2 | 4291 | 3 | - | 1 | Dettagli | ||
5. | Centrocampista | 52 | 7 | 0.13 | 49 | 3 | 4283 | 8 | - | - | Dettagli | ||
6. | Attaccante | 49 | 15 | 0.31 | 47 | 2 | 4022 | 8 | - | - | Dettagli | ||
7. | Centrocampista | 48 | 2 | 0.04 | 26 | 22 | 2660 | 12 | - | - | Dettagli | ||
8. | Attaccante | 47 | 13 | 0.28 | 41 | 6 | 3531 | 1 | - | - | Dettagli | ||
9. | Difensore | 39 | 2 | 0.05 | 32 | 7 | 2764 | 7 | - | - | Dettagli | ||
10. | Difensore | 37 | 2 | 0.05 | 32 | 5 | 2851 | 9 | - | - | Dettagli |
cStatistiche complete confermate |