P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | Spagna | 3 | 5 | 0 | 9 | |
2 | Stati Uniti | 3 | 9 | 1 | 6 | |
3 | Paraguay | 3 | 2 | 9 | 3 | |
4 | Marocco | 3 | 0 | 6 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | Germania | 3 | 8 | 4 | 6 | |
2 | Nigeria | 3 | 6 | 3 | 6 | |
3 | Corea del Sud | 3 | 1 | 1 | 4 | |
4 | Venezuela | 3 | 2 | 9 | 1 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | Giappone | 3 | 13 | 1 | 9 | |
2 | Austria | 3 | 5 | 4 | 6 | |
3 | Ghana | 3 | 5 | 7 | 3 | |
4 | Nuova Zelanda | 3 | 2 | 13 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | Corea del Nord | 3 | 17 | 2 | 9 | |
2 | Olanda | 3 | 5 | 5 | 4 | |
3 | Argentina | 3 | 6 | 9 | 4 | |
4 | Costa Rica | 3 | 0 | 12 | 0 |
Qualificazione |
2 | Annabelle Chukwu Canada | 4 G | |
2 | Pietra Tordin Stati Uniti | 4 G | |
2 | Liana Joseph Francia | 4 G | |
2 | Dona Scannapieco Francia | 4 G |