P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | Figi | 0 | 0 | 0 | 0 | |
2 | Isole Salomone | 0 | 0 | 0 | 0 | |
3 | Papua Nuova Guinea | 0 | 0 | 0 | 0 | |
4 | Nuova Caledonia | 0 | 0 | 0 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | Samoa | 0 | 0 | 0 | 0 | |
2 | Nuova Zelanda | 0 | 0 | 0 | 0 | |
3 | Vanuatu | 0 | 0 | 0 | 0 | |
4 | Polinesia Francese | 0 | 0 | 0 | 0 |
Qualificazione |
1 | Hemaloto Polovili Tonga | 1 G | |
1 | Christopher Kefu Tonga | 1 G | |
1 | Viliami Tikoipau Tonga | 1 G | |
1 | Jarvis Vaai Samoa | 1 G |