P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | FC Cincinnati | 21 | 33 | 27 | 42 |
2 | ![]() | Nashville SC | 21 | 37 | 23 | 41 |
3 | ![]() | Philadelphia Union | 21 | 35 | 21 | 40 |
4 | ![]() | Columbus Crew | 21 | 34 | 27 | 38 |
5 | ![]() | Orlando City | 21 | 39 | 28 | 34 |
6 | ![]() | Inter Miami CF | 17 | 40 | 28 | 32 |
7 | ![]() | New York City FC | 20 | 27 | 22 | 31 |
8 | ![]() | NY Red Bulls | 21 | 33 | 25 | 30 |
9 | ![]() | Chicago Fire | 20 | 39 | 36 | 28 |
10 | ![]() | Charlotte FC | 21 | 34 | 36 | 26 |
11 | ![]() | NE Revolution | 19 | 25 | 23 | 24 |
12 | ![]() | DC United | 21 | 17 | 39 | 19 |
13 | ![]() | Atlanta United | 20 | 22 | 37 | 18 |
14 | ![]() | Toronto FC | 20 | 23 | 28 | 17 |
15 | ![]() | CF Montréal | 21 | 18 | 40 | 14 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | San Diego FC | 21 | 44 | 29 | 39 |
2 | ![]() | Vancouver Whitecaps | 20 | 35 | 22 | 38 |
3 | ![]() | Minnesota United | 21 | 35 | 24 | 37 |
4 | ![]() | Portland Timbers | 20 | 30 | 28 | 33 |
5 | ![]() | Seattle Sounders | 20 | 28 | 26 | 30 |
6 | ![]() | SJ Earthquakes | 21 | 41 | 33 | 28 |
7 | ![]() | Los Angeles FC | 17 | 30 | 24 | 26 |
8 | ![]() | Houston Dynamo | 21 | 29 | 34 | 26 |
9 | ![]() | Colorado Rapids | 21 | 24 | 30 | 26 |
10 | ![]() | Austin FC | 20 | 15 | 23 | 26 |
11 | ![]() | Sporting KC | 21 | 33 | 38 | 23 |
12 | ![]() | Real Salt Lake | 20 | 22 | 28 | 22 |
13 | ![]() | FC Dallas | 20 | 27 | 37 | 21 |
14 | ![]() | St. Louis City SC | 21 | 21 | 34 | 15 |
15 | ![]() | LA Galaxy | 21 | 22 | 42 | 12 |
![]() | |
![]() |
Fase | Data | Ora | |||||
---|---|---|---|---|---|---|---|
0 | East | Inter Miami CF | RIN | Atlanta United | 2025-06-29 | 01:30 | |
0 | West | Austin FC | RIN | Los Angeles FC | 2025-07-06 | 02:30 |
2 |
![]() |
Choupo-Moting NY Red Bulls | 12 G |
2 |
![]() |
Evander FC Cincinnati | 12 G |
2 |
![]() |
Dejan Joveljic Sporting KC | 12 G |
2 |
![]() |
Tai Baribo Philadelphia Union | 12 G |
2 |
![]() |
Luis Suárez Inter Miami CF | 9 AST |
3 |
![]() |
Manu García Sporting KC | 8 AST |
3 |
![]() |
Cristian Espinoza SJ Earthquakes | 8 AST |
3 |
![]() |
Pep Biel Charlotte FC | 8 AST |
2 |
![]() |
Los Angeles FC | 1,85 xG |
3 |
![]() |
SJ Earthquakes | 1,85 xG |
4 |
![]() |
Vancouver Whitecaps | 1,79 xG |
5 |
![]() |
Philadelphia Union | 1,74 xG |
2 |
![]() |
SJ Earthquakes | 5,76 SOT |
3 |
![]() |
Chicago Fire | 5,70 SOT |
4 |
![]() |
Los Angeles FC | 5,65 SOT |
5 |
![]() |
FC Cincinnati | 5,57 SOT |