P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Palmeiras | 3 | 4 | 2 | 5 |
2 | ![]() | Inter Miami CF | 3 | 4 | 3 | 5 |
3 | ![]() | FC Porto | 3 | 5 | 6 | 2 |
4 | ![]() | Al-Ahly | 3 | 4 | 6 | 2 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | PSG | 3 | 6 | 1 | 6 |
2 | ![]() | Botafogo | 3 | 3 | 2 | 6 |
3 | ![]() | Atlético de Madrid | 3 | 4 | 5 | 6 |
4 | ![]() | Seattle Sounders | 3 | 2 | 7 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Benfica | 3 | 9 | 2 | 7 |
2 | ![]() | Bayern München | 3 | 12 | 2 | 6 |
3 | ![]() | Boca Juniors | 3 | 4 | 5 | 2 |
4 | ![]() | Auckland City | 3 | 1 | 17 | 1 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Flamengo | 3 | 6 | 2 | 7 |
2 | ![]() | Chelsea | 3 | 6 | 3 | 6 |
3 | ![]() | Espérance de Tunis | 3 | 1 | 5 | 3 |
4 | ![]() | Los Angeles FC | 3 | 1 | 4 | 1 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Internazionale | 3 | 5 | 2 | 7 |
2 | ![]() | Monterrey | 3 | 5 | 1 | 5 |
3 | ![]() | River Plate | 3 | 3 | 3 | 4 |
4 | ![]() | Urawa Reds | 3 | 2 | 9 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Borussia Dortmund | 3 | 5 | 3 | 7 |
2 | ![]() | Fluminense | 3 | 4 | 2 | 5 |
3 | ![]() | Sundowns | 3 | 4 | 4 | 4 |
4 | ![]() | Ulsan Hyundai | 3 | 2 | 6 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Manchester City | 3 | 13 | 2 | 9 |
2 | ![]() | Juventus | 3 | 11 | 6 | 6 |
3 | ![]() | Al Ain | 3 | 2 | 12 | 3 |
4 | ![]() | WAC | 3 | 2 | 8 | 0 |
P | GF | GS | Pt. | |||
---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | 3 | 7 | 2 | 7 |
2 | ![]() | Al-Hilal | 3 | 3 | 1 | 5 |
3 | ![]() | Red Bull Salzburg | 3 | 2 | 4 | 4 |
4 | ![]() | Pachuca | 3 | 2 | 7 | 0 |
![]() | Qualificazione |
1 |
![]() |
Serhou Guirassy Borussia Dortmund | 4 G |
1 |
![]() |
Gonzalo García Real Madrid | 4 G |
1 |
![]() |
Marcos Leonardo Al-Hilal | 4 G |
5 |
![]() |
Erling Haaland Manchester City | 3 G |
1 |
![]() |
Khvicha Kvaratskhelia PSG | 2 AST |
1 |
![]() |
Alberto Costa Juventus | 2 AST |
1 |
![]() |
Richard Ríos Palmeiras | 2 AST |
1 |
![]() |
Rúben Neves Al-Hilal | 2 AST |
1 |
![]() |
Pedro Neto Chelsea | 7,87 AG |
3 |
![]() |
Arda Güler Real Madrid | 7,78 AG |
4 |
![]() |
Nicolás Otamendi Benfica | 7,77 AG |
5 |
![]() |
Vitinha PSG | 7,76 AG |
2 |
![]() |
Atlético de Madrid | 2,40 xG |
3 |
![]() |
Benfica | 2,24 xG |
4 |
![]() |
Internazionale | 2,12 xG |
5 |
![]() |
Real Madrid | 1,90 xG |
2 |
![]() |
Red Bull Salzburg | 21,33 TW |
3 |
![]() |
Atlético de Madrid | 19,33 TW |
4 |
![]() |
Al-Hilal | 18,80 TW |
5 |
![]() |
Boca Juniors | 18,67 TW |